Class K - 11/19/11 to 12/22/11 S/S/V ~
23 needed
Class J - 11/02/11 to 12/21/11 M/W 3:30 0 needed
Class I - 10/18/11 to 12/8/11 T/T 3:30
7 needed
Class H - 10/1/11 to 11/20/11 S/S 3pm 10 needed
Class G - 9/8/11 to 10/27/11 T/T 6pm
3 needed
Class F - 8/2/11 to 9/1/11 done
0 needed
Class E - 7/19/11 to 8/18/11 done
0 needed
Class D - 6/28/11 to 8/3/11 done
0 needed
Class C - 6/21/11 to 7/21/11 done
0 needed
Class B - 4/19/11 to 6/3/11 done
0 needed
Class A - 3/19/11 to 5/14/11 done
0 needed
it was= 131 hours to catch up by this
date...7 weeks from now. 19 hours per week.
Drives =
drive numbers not yet scheduled. 124 hours needed before
Christmas (as of 11/9/11).
Now need 21 hours per week...:(
Drives not yet scheduled. 89
plus class of 11/19/11 (~30 hours) = 119 as of 11/18/11. Now 24 hours
per week... :) to finish by New Years.
Drives not yet scheduled = 96 as of
11/23/11.
Drives not yet scheduled = 43 as of
12/11/11 (these are drives not on the web yet)
| Name | Cls | School | Drives | Phone home | student cell | mom cell | dad cell | contact # | Work remaining |
| BARKEA | J | Roch | done | 273-6149 | 584-7061 | 280-6864 | 239-5642 | 273-6060 | |
| BELVEJ | I | Cent | done | 330-8440 | 508-5022 | 388-1020 | 961-9325 | 807-8491 | |
| BENSOS | I | Toledo | done | 508-2844 | 219-5349 | 330-2434 | |||
| BOCK*E | G | Cheh | done | 740-3700 | 771-6392 | 304-8349 | 324-2458 | 858-7452 | |
| BRAMEBL | K | Oakv | 56 | 470-9856 | 485-7313 w | 239-3512 | 359-5156 | ||
| BRANDD | J | Cent | done | 807-4670 | 388-6357 | ||||
| DAVISAD | K | Cent | 56 | 388-1122 | |||||
| DAY**D | J | Cheh | done | 262-3517 | 269-1817 | 269-0091 | |||
| DUPLER | H | Winloc | 6 | 785-0775 | 701-5734 | 269-4605 | 888-9977 | ||
| FERGUM | J | Roch | done | 628-7455 | 253-221-7607 | 253-431-2803 | |||
| FLINNBM | K | Winloc | 3456 | 785-4190 xx | 253-335-0808 | 253-335-0808 | 213-9011 | ||
| FORGIM | H | Cheh | 456 | 748-0276 xx | 742-6349 | 489-5138 | 280-4222 | 304-9499 | |
| FOWLET | H | Cent | done | 623-9501 | 880-4417 | 623+9501 | 393-6014 | 393-6014 | |
| GILLID | J | Cheh | done | 200-5588 | 520-9810 | 520-9811 | 269-5416 | ||
| GLEASM | F | Winloc | done | 520-2469 | 751-0840 | 431-9513 | HW,TC,Dlog,drives | ||
| GRAHAK | D | Cheh | done | 219-8661 | 219-7711 | 880-0669 | 508-1102 | H/W,TC,final | |
| HANSEE | J | Cheh | done | 508-8196 | 324-9030 | ||||
| HARRIP | H | Cheh | done | 520-7528 | 520-2994 | ||||
| HIRTEA | H | Gleno | done | 520-7556 | 520-7552 | 520-7554 | |||
| HITCHKA | K | Cheh | 456 | 740-6179 | 623-9626 | 239-9727 | |||
| KENDAAM | K | Tenino | 3456 | 264-2305 | 489-2884 | 485-8988 | |||
| LAMBEJ | I | Roch | done | 277-2054 | 704-9341 | 528-1187 | 528-1184 | 292-9030 | |
| MCALLS | G | Cheh | done | 748-6950 | 623-0305 | 623-0306 | 324-0270 | 736-8590 | |
| MCLEAD | H | Cent | 56 | 253-736-4361 | 253-266-5134 | 253-370-9937 | |||
| PAJACM | G | Cent | done | 330-8002 | drive - Feb. | ||||
| PANNKG | H | Cheh | done | 740-6938 | 520-6980 | 508-1169 | 508-1779 | 740-6938 | |
| PRATEH | J | Winloc | done | 785-0914 | 508-0671 | 508-1688 | |||
| RALLSL | I | Cent | 456 | 330-0708 | 623-9989 | 480-9138 | 480-9136 | ||
| RAMEZKJ | K | Roch | 56 | 438-6072 | 339-3238 | 239-0096 | 239-0694 | ||
| RODRIJ | I | Cheh | 56 | 262-9355 | 508-1460 | 269-1122 | 508-1459 | 388-1496 | |
| SEYMOSS | K | Cent | 3456 | 508-9166 | 623-3118 | 508-9166 | 508-9155 | ||
| SMITHW | H | Nap | 56 | 262-0299 | 880-1899 | 880-1849 | 880-1859 | 880-9189 | |
| STEENK | G | Cheh | 456 | 266-0610 | 266-7579 | 269-1748 | 269-1747 | 870-3842 | |
| STEWAC | H | Cheh | 6 | 740-9522 | 880-9521 | 880-9522 | |||
| STOECA | H | Cent | done | 388-1095 | 388-6522 | 388-1319 | 736-5789 | ||
| TAFOYT | H | Cheh | 6 | 748-6257 | 520-0634 | 751-2609 | 270-1957 | 751-0138 | |
| TAYLOM | I | Cheh | 6 | 748-0577 | 266-7338 | 266-7706 | 266-7828 | 740-4804 | |
| TURNEA | I | Cheh | 6 | 740-8066 | 520-0597 | 520-2380 | |||
| WATSOK | A | Cheh | done | 266-7551 | pay $100 | ||||
| WINEGG | F | Cent | done | 359-3933 | pay $90 | ||||
| WOOD*G | J | Cent | done | 736-4467 | 304-9815 | 304-2789 |
| ABARTN | G | Cheh | done | 304-0458 | 324-9053 | ||||
| BASH*N | G | Cent | done | 736-7393 | 269-8677 | 269-8114 | 269-8224 | 253-677-1479 | TC, Dlog |
| CONROA | G | Ony | donw | 481-7700 | 259-7404 | ||||
| COULTT | E | Cheh | done | 740-9831 | 324-9023 | 304-0767 | 269-6945 | sign in | |
| COYNED | E | Cent | done | 807-4160 | 623-4400 | 807-3252 | 880-7885 | 623-4422 | TC |
| DETRAA | F | Cheh | done | 748-7048 | 880-0770 | 253-606-1722 | |||
| EILANJ | G | Cent | done | 790-7148 | TC | ||||
| FALTEB | G | Toledo | done | 864-4760 | 431-5347 | 431-5070 | 673-5290 | ||
| GODDAR | E | Ony | done | 262-3025 | 485-8585 | 880-2606 | 880-4564 | 508-9596 | TC, Dlog |
| HERZOH | E | Cheh | done | 740-9503 | 324-0256 | 324-0271 | 324-0273 | 748-0922 | Dlog, sign in |
| HUGHEG | G | Cheh | done | 749-6233 | 270-6411 | 749-6103 | 508-5461 | TC, Dlog | |
| JACOTA | D | Cent | done | 736-5578 | H/W, tests,drop? | ||||
| LAZO*J | C | Cent | done | 863-206-9414 | 863-207-4756 | 863-207-4749 | H/W n test | ||
| LINDSL | E | Cheh | done | 748-8600 | 304-1917 | sign in | |||
| LOPEZJ | E | Winloc | done | 520-3810 | 880-3446 | 751-3376 | TC,Dlog, book | ||
| MARLAG | G | Roch | done | 807-6678 | 206-948-7179 | 206-437-0346 | 206-824-1297 | TC, Dlog | |
| MOYERT | G | Cheh | done | 740-5383 | 324-0052 | 269-2420 | |||
| REY**N | E | Cent | done | 508-1082 | 269-0273 | 269-0969 | TC,Dlog | ||
| ROBERC | G | Cheh | done | 740-0217 | 269-9258 | a bunch | |||
| SNYDEH | C | Cheh | done | 748-3934 | 878-0649 | 280-9890 | 481-8051 | drive,TC, Dlog | |
| WRIGHJ | G | Cent | done | 669-0167 | 209-627-7961 | 209-627-8173 | 219-6247 | TC, L-12, Dlog |
| Last Name 7-28-10 |
First Name | Home # | Stu-Cell # | Mom Work # | Mom Cell # | Dad Work# | Dad Cell# | Address | |
| *Barcomb | Tega*n | 748-1376 | 269-8528 | 253-582-8900 | 269-6366 | 269-1221 | 1063 SW 20th, Chehalis | ||
| Ch*avez | *Marco | 978-4786 | 520-5130 | 496-5145 | 520-7022 | 520-5058 | 457 Central Ave, Onalaska | ||
| Cha*vez | *Blanca | 978-4786 | 520-5130 | 496-5145 | 520-7022 | 520-5058 | 457 Central Ave, Onalaska | ||
| *Cook | *Shantell | 273-5390 | 561-8366 | 259-4823 | 396 Nelson Rd, Rochester | ||||
| *Craig-Mickel | *Eden | 330-2877 | 706-6779 | 480-1498 | 3206 McKinley Ct., Centralia | ||||
| *Heredia | *Tyler | 740-1834 | 623-5840 | 790-0945 | 584-2880 | 115 Bridle Path Ln, Chehalis | |||
| *Lee | Jus*tin | 220-8497 | 736-0763 | 219-6604 | 740-1775 | 219-6603 | 303 W Vine, Napavine | ||
| *McGrew | *Carson | 623-5116 | 304-0132 | 219-7203 | 1561 SW Mills Ave, Chehalis | ||||
| *Neal | *Jessinia | 785-3418 | 798-6174 | 253-255-7437 | 330 Hawkins Rd, Winlock | ||||
| *Payne | *Anna | 785-7547 | 253 Creek Rd, Winlock | ||||||
| *Retchless | *Jacob | 983-3780 | 827-51? | 827-5131 | 520-4639 | 144 Dammon Rd, Mossyrock | |||
| *Rotter | *Zach | 785-4971 | 740-9796 | 880-4971 | 330-7605 | 880-2061 | 139 Bethany Ln, Winlock | ||
| *Schlittler | *Daniel | 740-0154 | 324-2451 | 330-8762 | 304-9985 | 138 SW 5th St., Chehalis | |||
| *Sheets | *Abrielle | 748-6181 | 623-9422 | 253-226-3664 | 253-266-0441 | 830 SW 18th St., Chehalis | |||
| *Silva | *Melliesha | 807-8777 | 508-1658 | 856-4240 | 748-1008 | 324-2987 | 1009 Roosevelt Ave., Centralia | ||
| *Simmons | *Corvette | 245-3370 | 520-2137 | 748-9911 | 324-2060 | 324-2091 | 613 C Boistfort Rd., Curtis | ||
| *Stepp | *Ashley | 996-4219 | 219-8128 | 219-3048 | 337-9972 | 1758 S Market Bvld., Chehalis | |||
| *VanderStoep | *Beth | 748-8136 | 520-4978 | 304-8962 | 748-9281 | 269-0200 | 280 Brockway Rd., Chehalis | ||
| Last Name 7-13-10 |
First Name | Home # | Stu-Cell # | Mom Work # | Mom Cell # | Dad Work# | Dad Cell# | Address | |
| *Conner | *Jordan | 807-4012 | 388-8744 | 388-8644 | 705 E 3rd St, Centralia | ||||
| *Croy | *Bryant | 807-1327 | 508-8350 | 388-8330 | 388-8320 | 708 Yakima St, Centralia | |||
| *Griffis | *Trisha | 864-6533 | 434-1075 | 331 2nd St, Toledo | |||||
| *Kincaid | H*unter | 388-6236 | 740-1389 | 388-1524 | 605 Yew St, Centralia | ||||
| *Klatush | *Gordon | 584-8585 | 584-8585 | #20 Petoie, Oakville | |||||
| *Richart | *Spencer | 740-4407 | 269-9393 | 748-1173 | 269-0818 | 200 Chehalis Valley Dr, Cheh | |||
| Last Name 6-29-10 |
First Name | Home # | Stu-Cell # | Mom Work # | Mom Cell # | Dad Work# | Dad Cell# | Address | |
| *Benfield | *Kendra | 978-4508 | 673-1520 | 128*Oyler Rd, Ethel | |||||
| *Burlow | *Noah | 388-6293 | 388-6292 | 3004 Russell Rd #10, Centralia | |||||
| *Carney | *Christopher | 740-7882 | 880-4812 | 508-0952 | 827-27 Cousins Rd, Chehalis | ||||
| D*aniels | *Heather | 709-1871 | 827-0644 | 16 Tattown Dr, Oakville | |||||
| Dean*Snodgrass | *Patrick Ben | 496-5194 | 304-0988 | 304-0380 | 499 Temple Ave, Morton | ||||
| *Graham | *Brittany | 262-9466 | 304-8523 | 967-4304 | 324-2644 | 125 Ricky Lane, Onalaska | |||
| *Martinez | *Neli | 273-6915 | 273-7718 | 451-2115 | 12 Campion Rd, Oakville | ||||
| *Merriman | *Jordan | 709-1871 | 827-0644 | 16 Tattown Dr, Oakville | |||||
| *Merriman | *Kaleb | 827-5863 step mom | 508-8516 | 709-1871 | 827-0644 | 16 Tattown Dr, Oakville | |||
| Ol*sen | *Alex | 740-1032 | 880-4898 | 768-4330 | 880-3031 | 736-9384 | 623-5505 | 245 Winchester Hill, Chehalis | |
| *Parnel | *Brody | 304-9127 | 508-4316 | 807-8522 | 304-9127 | 304-9257 | 20821 Grade St SE, Centralia | ||
| Peck*ham | *Cody | 807-0038 | 880-5263 | 740-0774 | 880-5127 | 880-5128 | 2010 N Pearl St, Centralia | ||
| *Perdue | *Amanda | 736-7848 | 508-3440 | 623-8244 | 388-8555 | 508-0469 | 1106 Creekside Ct, Centralia | ||
| *Thompson | *Mariah | 785-3903 | 355-7998 | 320 Tenenssee Rd, Winlock | |||||
| *Wakefield | *Zane | 736-8327 | 388-6730 | 736-7858 h mom | 330-1749 | 388-6177 | 923 L St, Centralia | ||
| *Wilson | *Joshua | 245-3453 | 324-0196 | 520-1517 | 838 Boistfort Rd, Chehalis | ||||
| *Wood | *Blake | 295-3648 | 269-1923 | 864-4761 | 219-5246 | 520-4738 | 142 Kollock Rd, Winlock | ||
| Last Name 6-22-10 |
First Name | Home # | Stu-Cell # | Mom Work # | Mom Cell # | Dad Work# | Dad Cell# | Address | |
| Last Name 5-18-10 |
First Name | Home # | Stu-Cell # | Mom Work # | Mom Cell # | Dad Work# | Dad Cell# | Address | |
| *Brow*n | Kylie* | 827-0800 | 827-0801 | 259-9466 | 2200 Ninth St., Centralia | ||||
| *John**son | Salina* | 740-8964 | 520-8244 | 324-2610 | 304-0030 | 1411 SW Johnson, Cheh. | |||
| *Pri*ce | Nath*an | 520-8076 | 520-8075 | 918 SE 1st St., Winlock | |||||
| *Tay*lor | Tra*vis | 996-4399 | 520-0796 | 345-1006 | 520-6606 | 239-7117 | 479 NE Adams, Chehalis | ||
| *Zengo*ta | Mish*awn | 262-3231 | 350-7420 | 507-6525 | 264 Senn Rd., Chehalis | ||||
| Last Name 4-13-10 |
First Name | Home # | Stu-Cell # | Mom Work # | Mom Cell # | Dad Work# | Dad Cell# | Address | |
| *Brant** | Donovan | 748-4463 | 324-0404 | 345-1100 | 304-8811 | 324-0049 | 324-0049 | 2217 SW Salsbury, Cheh | |
| *Hashagen** | Cameron | 748-6555 | 304-8815 | 304-0610 | 304-0050 | 114 Trevor Ln, Chehalis | |||
| *Leak** | Jaered | 785-3488 | 785-4325 | 736-6939 | 807 NE 1st, Winlock | ||||
| M*erryman** | Bert | 736-3558 | 330-7636 | 388-5517 | 736-3558 | 880-0313 | 1501 Seminary Hill Rd, Centralia | ||
| Me*ssegee** | Abigail | 508-9353 | 438-2345 | 304-9377 | 304-9093 | 3350 Fords Prairie Centralia | |||
| Solb*erg** | Nicole | 736-1226 | 880-4662 | 736-1226 | 880-4784 | 520-9847 | 4007 Cooks Hill, Centralia | ||
| Twinin*g** | David | 748-9870 | 903-6644 | 269-5945 | 269-9282 | 487 SW 14th, Chehalis | |||
| Last Name 3-18-10 |
First Name | Home # | Stu-Cell # | Mom Work # | Mom Cell # | Dad Work# | Dad Cell# | Address | |
| A*rteaga** | Alex | 1505 S Gold #5, Centralia | |||||||
| Co*urtney** | Jennifer | 18215 Keona Ln SW,Rochester | |||||||
| Harg*er** | Zach | 822 H St., Centralia | |||||||
| Slig*hte** | Jason | 8 Davis Dr., Oakville | |||||||
| Simm*ons** | Sara | 196 Jeffries Rd., Chehalis | |||||||
| Ull*man*n** | Jessica | 253 Gish Rd., Onalaska | |||||||
| Last Name 2-22-10 |
First Name | Home # | Stu-Cell # | Mom Work # | Mom Cell # | Dad Work# | Dad Cell# | Address | |
| *Alefteras** | Kegan | 736-3702 | 623-4023 | 264-8160 | 508-3221 | 201 W Oakview Ave. Sp 83, Cent. | |||
| *Brager** | Jordan | 330-2435 | 508-2972 | 269-8814 | 330-9299 | 269-6405 | 401 George Anthony Ln, Centralia | ||
| B*ruton** | Cody | 985-7072 | 304-8544 | 503-791-0287 | 503-791-6357 | 4104 St Rt 508 Cinebar | |||
| Cla*yburn** | Victoria | 273-6862 | 789-9925 | 791-5533 | 280-9548 | 13203 SW Independence Rd., Roch | |||
| Cor*ter | Jennifer | 985-2948 | 266-8900 | 219-6667 | 878 Gore Rd, Onalaska | ||||
| Fa**ber | Jordan | 807-0257 | 508-9021 | 807-0257 | 736-9991 x251 | 2911 Foron Rd Centralia | |||
| Fos**ter | Jacob | 736-4895 | 388-5529 | 508-6874 | 508-6093 | 419 Goodrich Rd, Centralia | |||
| Ketc**hum | Sean | 807-4184 | 388-0901 | 388-5187 | 110 S. Saxon, Centralia | ||||
| Kings**hott | Brittany | 262-3044 | 425-760-2129 | 217 Guerrier Rd, Chehalis | |||||
| Le**al | Tatiana | 748-4895 | 304-8266 | 807-3545 | 173 SW 12th St, Chehalis | ||||
| Man**zo | Joel | 330-2435 | 508-3237 | 269-8814 | 330-9299 | 269-6405 | 401 George Anthony Ln, Centralia | ||
| Mill**er | Isaiah | 748-1372 | 880-6657 | 388-5455 | 220 Nix Road, Chehalis | ||||
| Penfi**eld 10 | Cassheia | 330-1504 | 480-2224 | 388-5507 | 1610 Windsor Ave#13, Cent | ||||
| Pete**rson | Jace | 748-1608 | 520-3230 | 880-7888 | 748-0083 | 520-9086 | 350 Rosebrook Rd, Chehalis | ||
| Ricc**ardo | Cole | 807-0841 | 508-2506 | 508-1314 | 129 Blossom Ln, Centralia | ||||
| Slig**hte, Jr. | Jason | 858-7549 | 485-7947 | 388-7312 | #8 Davis Dr., Oakville | ||||
| Sch**weitzer | Brett | 742-7030 | 742-7029 | 19915 Tahoma Circle SW, Rochester | |||||
| Th**omas | Tiffany | 262-9355 | 206-353-8079 | 206-353-8071 | 1008 Rosa Ct., Chehalis | ||||
| Tor**res | Ashley | 273-9698 | 349-6878 | 17406 Laymon Rd SW, Roch. | |||||
| Wyr**ick | Kacey | 791-9933 | 791-3072 | 18339 Elderberry St SW, Rochester | |||||
| Zar**agoza | Abril | 3638 Kristam Pl, Centralia | |||||||
| Zigl**er | Thomas | 978-4447 | 520-5447 | 978-4086 | 520-5447 | 736-5711 | 520-0447 | 229 Greil Rd, Onalaska | |
| Last Name 6PM 1-12-10 |
First Name | Home # | Stu-Cell # | Mom Work # | Mom Cell # | Dad Work# | Dad Cell# | Address | |
| And**raca | Maraya | 807-2164 | 292-8663 | 292-8664 | 1315 Alexander St. #4,Centralia | ||||
| Bing**ley | Myriam | 330-7956 | 269-1342 | 748-0059 | 517 W. Summa, Centralia | ||||
| Bink**ley | Karli | 736-2354 | 237-4225 | 705-7063 | 914 G Street, Centralia | ||||
| Charl**ston | Amy | 273-8304 | 918-1883 | 458-8077 | 870-3333 | 276-0146 | 18902 Nutmeg St SW, Rochester | ||
| de la Ro**sa | Cornelio | 807-4018 | 623-4184 | 736-3200 | 623-2777 | 388-5510 | 1206 Lincoln St, Centralia | ||
| Dr**ew | Krystina | 623-0968 | 388-7399 | 957-1164 | 708 G Street #3A, Centralia | ||||
| Gib**son | Alexander | 736-0066 | 339-3115 | 236-3672 | 259-0499 | 330-9050 | 259-0498 | 1106 W Roanoke St, Centralia | |
| Heme*n*way | Trevor | 736-2983 | 359-1963 | 264-7693 | 359-1962 | 736-2983 | 388-8552 | 1003 Ortin St.,Centralia | |
| Le**wis | Jennifer | 539-4773 | 951-7924 | 359-5075 | 253-371-7508 | 339-0988 | 5508 133rd Ave, Rochester | ||
| Me**aker | Miranda | 278-8198 | 451-6146 | 740-8533 | 324-2861 | 278-3426 | 20410 O'Connor Rd SE, Centralia | ||
| Newm**an | Matthew | 736-2495 | 748-6641 | 388-0599 | 1111 G St, Centralia | ||||
| Schm**idt | Marissa | 736-1814 | 807-3973 | 736-7651 | 508-8176 | 1403 Jensen Ave, Centralia | |||
| Tun**ing | Trisha | 347-1622 | 349-0668 | 807-7225 | 349-0309 | 539-4687 | 349-0833 | 2727 Merideth Dr, Tenino | |
| Wink**ler | Destiny | 736-2735 mess | 508-1005 | 3123 Zenkner Valey Rd, Centralia | |||||
| Worth**ington | Savannah | 736-2875 | 508-8507 | 508-8507 | 358-2493 | 708 G St #3, Centralia | |||
| Last Name 6PM 11-12-09 |
First Name | Home # | Stu-Cell # | Mom Work # | Mom Cell # | Dad Work# | Dad Cell# | Address | |
| Bo**one | Riley | 740-9447 | 520-6723 | 748-9228 | 520-9447 | 330-7531 x506 | 269-6723 | 146 Deer Medow Dr, Chehalis | |
| Cleve**nger | Hal*ey | 748-9436 | 520-4557 | 748-9436 | 520-6062 | 748-9436 | 520-6270 | 114 Ribelin Rd.,Chehalis | |
| Coo**per | Ever*ett | 736-8213 | 951-6134 | 736-8213 | 388-1692 | 951-6134 | 951-6134 | 816 Wayne Dr., Centralia | |
| Fly**nn | Brid*gette | 330-7955 | 219-5444 | 736-1188 | 520-9311 | 736-3828 | 520-9598 | 109 North?, Centralia PO502 | |
| Gom**ez-Lo*berg | Jor*dan | 669-0065 | 623-9467 | 669-0065 | 1101 Scammon Cr Rd,#E-7, Centralia | ||||
| McDona***ld | Kall*ie Jean | 520-6619 | 520-3330 | 20414 Bucoda Hwy, Centralia PO 68 | |||||
| Will**is | Ry*an | 736-5250 | 253-475-6862 | 623-0047 | 807-7745 | 388-0024 | 2577 Kristine Ct,Centralia PO 425 | ||
| Wit**ty | Tary*n | 264-7743 | 239-7423 | 495-3100 | 239-1922 | 864-449-4105 | 239-9558 | 2609 157th Ln SW,Tenino | |
| Last Name 6PM 10-14-09 |
First Name | Home # | Stu-Cell # | Mom Work # | Mom Cell # | Dad Work# | Dad Cell# | Address | |
| B**ales | Artricia | 748-7733 | 880-3303 | 880-3301 | 189 Whitney Blvd Chehalis | ||||
| Ba**sh | Erika | 736-7393 | 388-1916 | 413-8528 | 269-8114 | 330-7600 | 269-8224 | 605 G Street Centralia | |
| Bea**ttie | Heather | 736-2922 | 219-8000 | 570-3234 | 791-1660 | 736-1766 x 17 | 269-4457 | 814 Park Way Centralia | |
| Caz**ales | Cassandra | 748-7733 | 880-3303 | 880-3301 | 189 Whitney Blvd Chehalis | ||||
| Conr**ad | Brianna | 266-8205 | 269-9047 | 269-0641 | 269-5003 | 979 Koontz Rd Chehalis | |||
| Cre**el | Madison | 736-2710 | 388-5596 | 497-5816 x 352 | 388-5005 | 330-7641 | 880-6390 | 601 7th St W, Centralia | |
| Evi**nger | Jaeger | 508-5006 | 269-6522 | 827-0116 | 1781 Westside Ct or 306 Genge St, Centralia | ||||
| Hell**and | Brady | 330-2022 | 324-9283 | 273-9174 | 269-9261 | 388-7490 | 3109 Russell Rd Centralia | ||
| Kin**grey | Jacob | 330-0780 | 508-3561 | 388-1761 | 490-5546 | 1159 Eshom Rd Centralia | |||
| Kit**chen | Nathan | 485-8691 | 736-1551 | 485-5332 | 1013 Scammon Ck, #M4, Centralia | ||||
| Pann**kuk | Brittny | 978-5593 | 740-5720 | 130 Mini Ranch Ln, Onalaska | |||||
| Pol**lard | Dakin | 807-4139 | 508-3747 | 736-2811 | 359-5191 | 2625 Eureka Ave Centralia | |||
| Sau**nders | Kaylee | 748-0872 | 388-7521 | 330-8551 | 269-5509 | 269-9529 | 579 Centralia Alpha, Chehalis | ||
| Smi**th | Alexa*nder | 324-9530 | 458-3801 | 520-9651 | 508-8328 | 2729 Russell Rd Centralia | |||
| Sprin**ger | Feli*cia | 785-4770 | 725-8712 | 790-4090 | 612 Antrim Rd Winlock | ||||
| Wig**htman | Lina-Maria | 273-2431 | 273-9571 | 556-6724 | 273-9571 | 556-5826 | 8304 176th Ave SW Rochester | ||
| Last Name 6PM 9-10-09 |
First Name | Home # | Stu-Cell # | Mom Work # | Mom Cell # | Dad Work# | Dad Cell# | Address | |
| A**rnett | Adam | 295-3321 | 931-237-3236 | 295-3321 | 931-305-8027 | 148 Johnson Rd Winlock | |||
| Bush**nell | Cystal | ||||||||
| Cha**mbers | Lauren | 736-2738 | 623-5036 | 623-1600 | 807-3599 | 807-3141 | 1336 Central Blvd Centralia | ||
| Du**rkin | Johnny | 785-3734 | 623-5606 | 888-759-4855 #6 | 623-5606 | 623-5607 | 117 Swindler Ln Winlock | ||
| Heitz**man | Derrick * | 748-9271 | 736-9991 | 128 SW 9th Chehalis |
|||||
| Lan**der | Ashley | 701-0412 | 701-0335 | 970-8701 | 11431 School Land Rd SW Rochester | ||||
| Lan**za | Anthony | 785-3121 | 219-3917 | 748-1955 | 219-5410 | 219-5608 | 719 Tennessee Rd Winlock | ||
| Os**ter | Kimberly* | 330-1802 | 508-4727 | 508-9482 | 736-9184 | 508-9184 | 1019 Mellen St Centralia | ||
| Ram**ez | Jonathan | 438-6072 | 748-6352 | 239-0096 | 239-0694 | 239-0094 | 17728 Dane Ln SW | ||
| Rap**pe-Dorothy* | Leah | 864-4425 | 749-0578 | 864-2029 | 749-5259 | 639-6511 | 749-2241 | 912 Jackson Hwy S Toledo | |
| Tar**man | Elizabeth | 807-9894 | 388-6594 | 330-8558 | 269-8287 | 482-2237 | 269-2072 | 3627 Kristam Pl Centralia | |
| We**st | Zachary | 262-3483 | 740-1344 | 880-6722 | 740-1344 | 880-6766 | 249 Pascoe Ave Chehalis | ||
| Last Name 6PM 7-20-09 |
First Name | Home # | Stu-Cell # | Mom Work # | Mom Cell # | Dad Work# | Dad Cell# | Address | |
| Ca**ry | Joshua | 740-7417 | 1861 Bishop Rd Chehalis |
||||||
| Colgr**ove | Noah | 273-9373 | 273-8306 | 5 Mattson Rd. Oakville |
|||||
| Du**rham | Mackenzie | 740-8863 | 880-6566 | 753-9595 | 520-1732 | 740-8863 | 520-6566 | 122 SchwarzWay Chehalis |
|
| Eck**ardt | Morghann | 264-4972 | 528-0895 | 528-7205 | 561-2450 | 20244 Whitefish Ct SE, Tenino | |||
| Ger**mann | Peter | 264-4700 | 807-3149 | 264-4700 | 349-2286 | 701-8575 | 701-8575 | 4025 Skookumchuck Rd SE, Tenino | |
| Gil*es* | Curtis | 996-4340 | 496-1597 | 496-1597 | 171 Sandwedge Ct, Chehalis | ||||
| Gre**enman | Kelsie | 807-9432 | 324-0588 | 508-3113 | 735 South Gold Centralia | ||||
| Herme**negildo | Paul | 330-1929 | 237-4019 | 219-3046 | 306 S Gold Centralia | ||||
| Mart**inez | Guillermo | 330-1929 | message | 20133 Samon Ct SW, Centralia | |||||
| Nix**on | Alexus | 740-6462 | 508-0300 | 748-0576 | 508-0906 | 508-1043 | 127 Sunnyside Dr, Chehalis | ||
| Pann**kuk | Whitney | 350-9825 | 15701 Gibson Rd SW, Tenino | ||||||
| Pa**rk- Fager**ness |
Samuel | 736-6712 | 878-0369 | 736-6712 | 870-9624 | 508-8271 | 919 West 6th Centralia | ||
| Sch**ultz | Marshall | 748-3809 | 880-3810 | 538-8671 | 880-3809 | 1912 SW Snively, Chehalis | |||
| St.J**ohn | Kourtney | 539-7234 | 402-4580 | 736-2851 | 481-1864 | 269-8060 | 4442 Shincke Rd NE, Olympia | ||
| Ze**rr | Jessicca | 273-8014 | 508-4684 | 330-9886 | 508-4702 | 273-8014 | 508-4718 | 9536 Prather Rd SW, Centralia |