Homework and Quiz Grades
Please note "Drop Date"
Homework completion
The student will be charged $25 for each additional
class time after lesson 15 used to finish the course.
(See key below. Basically - Fix
and Return next lesson.)
| 7/13/10 - License # 12:30 PM DROP DATE --- |
L-1 | L-2 | L-3 | L-4 | L-5 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | L-13 | L-14 | C* | P* | DL* |
| CONNEJ | + | -1,+ | + | + | + | + | + | ||||||||||
| CROY*B | + | -1,+ | -3 | -1,+ | + | + | -2 | ||||||||||
| GRIFFT | + | -2,+ | + | -1 | + | + | + | ||||||||||
| KINCAH | + | -4,+ | + | -1 | -7 | + | + | ||||||||||
| KLATUG | -7 | -7 | -7 | ||||||||||||||
| RICHAS | + | -2,+ | -4 | -7 | -7 | + | -2 | ||||||||||
| 6/29/10 - License # 6PM DROP DATE -10 |
L-1 | L-2 | L-3 | L-4 | L-5 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | L-13 | L-14 | C* | P* | DL* |
| BENFIKW | + | -,+ | + | + | + | + | + | + | + | -7,+ | -5,+ | -4 | + | + | + | + | |
| BURLONP | + | + | + | + | + | + | + | + | + | + | -1,+ | + | -7 | + | + | ||
| CARNECM | + | -1,+ | + | + | + | + | + | + | + | + | -1,+ | -3 | + | + | + | + | |
| DANIEHE | + | -2,+ | + | + | -7,+ | + | + | + | + | -7,+ | -1,+ | -7 | + | + | + | ||
| DEAN*PB | + | + | -2 | -7,+ | + | + | + | + | + | -7 | -1 | -7 | -3 | + | + | ||
| GRAHABS | + | -1,+ | + | + | + | + | + | + | + | + | -1,+ | -1 | + | + | + | + | |
| MARTINL | + | -3,+ | + | + | + | -7,+ | + | -7,+ | + | -7,+ | -7,+ | -7 | -7 | ||||
| MERRIJD | + | -2,+ | + | + | -1,+ | + | + | + | + | -7,+ | -1 | -4 | + | + | |||
| MERRIKJ | + | + | + | + | + | + | + | + | + | + | -7,+ | + | + | ||||
| OLSENAE | + | -2,+ | + | + | + | -7,+ | -7,+ | + | -7,+ | -1,+ | -3,+ | -6,+ | -4 | + | + | + | |
| PARNEBA | + | -2,+ | -5,+ | + | -7,+ | + | + | + | + | -1 | + | -7 | -7 | + | + | ||
| PECKHCE | + | -2,+ | -5 | + | + | + | -2 | + | + | -3 | -4 | -6 | -4 | + | + | + | |
| PERDUAR | + | -2,+ | + | + | + | + | + | + | + | + | -1,+ | + | + | + | + | + | |
| THOMPME | + | -3,+ | -5 | + | -1,+ | -4 | + | + | + | -3 | + | ||||||
| WAKEFZO | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
| WILSOJC | + | -2,+ | -4 | + | -7,+ | -7 | + | + | + | + | -1 | -7,+ | + | + | + | ||
| WOOD*BE | + | -1,+ | + | + | + | + | + | + | + | + | + | -1,+ | + | + | + | + | |
| 6/22/10 - License # 10 AM DROP DATE -10 |
L-1 | L-2 | L-3 | L-4 | L-5 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | L-13 | L-14 | C* | P* | DL* |
| ANADYN | + | + | + | ||||||||||||||
| ANDERW | + | -1,+ | + | + | + | + | + | + | + | + | + | -2,+ | + | + | + | + | + |
| BAKERH | -2,+ | -3,+ | -7,+ | + | -3,+ | + | + | -2,+ | -7,+ | -7 | -7 | -7 | -7 | + | + | + | + |
| BRONSM | + | -1,+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| CHANEA | + | -1,+ | + | -1,+ | -3,+ | + | + | + | + | -2,+ | -1,+ | -2,+ | + | + | + | + | + |
| COMPTD | + | -1+ | + | + | -2,+ | + | + | + | + | + | + | -2,+ | + | + | + | + | + |
| DIXONK | + | -2,+ | -3,+ | + | + | -7,+ | -7,+ | + | -7,+ | -7,+ | -7,+ | -7,+ | -7,+ | + | + | + | |
| ESPOSC | -4,+ | -4+ | -4 | + | -7,+ | -7,+ | -7,+ | + | -7,+ | -7,+ | -7,+ | -7 | -1,+ | + | + | ||
| FRENCJ | + | -3,+ | + | + | + | + | + | + | + | + | -1,+ | -2,+ | + | + | + | + | + |
| GABBAK | + | -1,+ | -4,+ | + | + | + | + | + | + | + | -7,+ | -2,+ | -7,+ | + | + | + | + |
| HAWKIE | -2,+ | -1,+ | + | + | + | + | + | + | + | + | -1,+ | -2,+ | + | + | + | ||
| JONERC | + | -1,+ | + | + | + | + | + | + | + | + | + | -2,+ | + | + | + | + | + |
| LAWREM | + | -3,+ | -2,+ | + | -3,+ | + | + | + | + | -7,+ | -7,+ | -7,+ | -7,+ | + | - | + | - |
| MOHNEA | + | -2,+ | + | + | + | + | + | + | + | + | + | -2,+ | + | + | + | ||
| SABINM | + | -3,+ | + | + | + | + | + | + | + | -2,+ | -1,+ | -2,+ | + | + | + | ||
| SUCCOG | + | -2,+ | + | + | + | + | + | + | + | + | -1,+ | -2,+ | -2,+ | + | + | + | |
| TORNOK | + | -3,+ | -2,+ | + | + | + | + | + | + | -4 | -5,+ | -2 | + | + | + | + | |
| 5/18/10 - License # 3:30 PM DROP DATE 8-10-10 |
L-1 | L-2 | L-3 | L-4 | L-5 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | L-13 | L-14 | C* | P* | DL* |
| BROWNKE | + | -2,+ | -3,- | + | + | + | + | + | + | -2,+ | + | + | + | + | + | + | + |
| JOHNSSM | + | -1,+ | -1,+ | -3,+ | + | -7,+ | + | + | + | -7,+ | -7,+ | + | -7+ | + | + | + | + |
| PRICENR | -7,+ | -7,+ | -7,+ | + | + | + | + | -7,+ | + | -7,+ | -7,+ | -7,+ | -7,+ | + | + | + | + |
| TAYLOTK | -7,+ | -4,+ | -7,+ | + | + | + | + | -3,+ | -2,+ | -2,+ | -2,+ | -2,+ | -7,+ | + | + | + | + |
| ZENGOMN | -2,+ | -2,+ | -4,+ | + | + | -7,+ | -7+ | -7+ | -7,+ | -7 | -7 | -7,+ | -7 | + | + | + | + |
| 4/26/10 - License # 6 PM DROP DATE 7-19-10 |
L-1 | L-2 | L-3 | L-4 | L-5 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | L-13 | L-14 | C* | P* | DL* |
| BASH*HM | -4,+ | + | + | + | + | -7,+ | + | + | -7,+ | -7,+ | -1,+ | -4,+ | -2,+ | + | + | ||
| BELEWCL072KF | -7,+ | -2,+ | + | + | + | -4,+ | -3,+ | -4,+ | + | -4,+ | -3,+ | -5,+ | -4,+ | + | + | + | + |
| DECKEKD060PD | + | + | + | + | + | + | + | + | + | + | + | + | -1,+ | + | + | + | + |
| HAMMONKV082P5 | + | -7,+ | -5,+ | + | + | + | + | -2,+ | + | + | + | -2,+ | -7,+ | + | + | + | + |
| LANE*MM051J1 | + | + | + | + | + | + | + | + | + | + | -1,+ | -2,+ | + | + | + | + | + |
| MILLEBJ061N1 | + | + | + | + | -7,+ | + | + | + | -7,+ | + | -1,+ | + | + | + | + | + | |
| SCHWEKM065Q9 | + | + | -2,+ | + | + | + | + | + | + | + | -2,+ | -2+ | + | + | + | + | + |
| 4/13/10 - License # 6 PM DROP DATE 7-6-10 |
L-1 | L-2 | L-3 | L-4 | L-5 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | L-13 | L-14 | C* | P* | DL* |
| BRANTDG061QH | + | -3,+ | + | + | + | + | + | + | + | + | -5,+ | -7,+ | -4,+ | + | + | + | + |
| HASHACJ055JA | + | -2,+ | -2,+ | + | + | + | + | + | + | + | -2,+ | -2,+ | -2,+ | + | + | + | + |
| LEAK*JJ078PP | + | -2,+ | + | + | + | + | + | + | + | -2,+ | -7,+ | + | + | + | + | + | |
| MERRYBT066PZ | + | -1,+ | -7,+ | + | + | + | + | + | + | + | + | -1,+ | + | + | + | + | + |
| MESSEAR055DS | -4,+ | -2,+ | -2,+ | + | + | + | + | + | + | -7,+ | -7,+ | + | -7,+ | + | + | + | + |
| SOLBENA060KH | -4,+ | -1,+ | -3,+ | + | -7,+ | -7,+ | + | + | -3,+ | -3,+ | -4,+ | -7,+ | -7,+ | + | + | + | + |
| TWINIDD079M6 | + | -1,+ | + | + | + | + | + | + | + | -3,+ | -2,+ | + | + | + | + | + | + |
| 3/18/10 - License # 4 PM DROP DATE 6-10-10 |
L-1 | L-2 | L-3 | L-4 | L-5 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | L-13 | L-14 | C* | P* | DL* |
| ARTEAA | + | -2,+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| COURTJ | -2,+ | -1,+ | -4,+ | + | + | -4,+ | + | -7,+ | -7,+ | -7,+ | -7,+ | -7,+ | -7,+ | + | + | + | + |
| HARGEZ | + | -2,+ | -4,+ | + | -7,+ | -7,+ | + | -7,+ | + | + | -4,+ | -3,+ | -7,+ | + | + | + | + |
| SLIGHJ | -2,+ | + | -7,+ | + | -7,+ | -7,+ | -7,+ | -7,+ | + | -7 | -7 | -7 | -7 | + | Drop | ||
| SIMMOS | + | -1,+ | + | + | + | + | + | + | + | + | -2,+ | -2,+ | + | + | + | + | + |
| ULLMAJ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2/22/10 - License # 6 PM DROP DATE 5-17-10 |
L-1 | L-2 | L-3 | L-4 | L-5 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | L-13 | L-14 | C* | P* | DL* |
| ALEFTKD | -2,+ | -3,+ | + | + | + | + | + | + | + | + | -4,+ | -3,+ | + | + | + | + | + |
| BRAGEJ | -4,+ | -7,+ | -2,+ | -2,+ | + | + | + | -7,+ | -7,+ | -7,+ | -7,+ | -7,+ | -7,+ | -7,+ | |||
| BRUTOC | + | -2,+ | -7,+ | -7,+ | + | + | + | + | -7,+ | -7,+ | -7,+ | -7,+ | -7,+ | + | + | + | + |
| BYRNERG | -2,+ | -2,+ | + | + | + | + | + | + | + | + | + | -3,+ | + | + | + | + | + |
| CORTEJ | + | -2,+ | + | + | + | + | + | + | + | + | + | -4,+ | + | + | + | + | + |
| CLAYBVE065DQ | + | -2,+ | + | + | + | + | + | + | + | -7,+ | -7,+ | -7,+ | -7,+ | + | + | + | + |
| FABERJM | -2,+ | -7,+ | -7,+ | + | -7,+ | + | + | + | -7,+ | -7,+ | -6,+ | -7,+ | + | -7,+ | + | + | + |
| FOSTEJS | + | -3,+ | -2,+ | + | + | + | + | + | + | + | + | -3,+ | + | + | + | + | + |
| KETCHSW | -7,+ | -2,+ | + | -7,+ | + | + | + | + | + | -2,+ | + | + | -4,+ | + | + | + | + |
| KINGSBM | + | -2,+ | -3,+ | + | + | + | + | + | + | -7,+ | -7,+ | -5,+ | -5,+ | + | + | + | + |
| LEAL*TS | -7,+ | -2,+ | -7,+ | + | + | + | + | + | + | + | -7,+ | -5,+ | -7,+ | -7,+ | + | + | + |
| MANZOJ | -4,+ | -4,+ | -7,+ | -7,+ | + | + | + | -7,+ | -7,+ | -7,+ | -7,+ | -7,+ | -4,+ | -7,+ | + | ||
| MILLEIL | + | -2,+ | + | + | + | + | + | + | + | + | + | -3,+ | -7,+ | -7,+ | + | + | + |
| PENFICE | + | -3,+ | + | + | + | + | + | + | -2,+ | -7,+ | -3,+ | -2,+ | -7+ | -7,+ | + | + | + |
| PETERJA | + | -2,+ | + | + | + | + | + | + | + | + | -2,+ | -3,+ | + | -7,+ | + | + | + |
| RICCACS | + | -1,+ | + | + | + | + | + | + | + | + | + | -3,+ | + | + | + | + | + |
| SCHWEBL086O7 | + | -7,+ | -7,+ | + | + | + | + | + | -7,+ | -7,+ | -7,+ | -7,+ | -7,+ | -7,+ | + | + | + |
| THOMATN | + | -3,+ | -7,+ | + | + | + | + | + | + | + | -3,+ | -4,+ | -7,+ | -7,+ | + | + | |
| TORREAM076BW | + | -7 | -7 | -7,+ | + | + | + | + | -7,+ | -7 | -7 | -7 | -7 | -7,+ | + | + | Drop |
| WYRICKJ | + | -1,+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
|
ZARAGAR |
+ | -1,+ | + | + | + | + | + | + | + | + | + | -4,+ | -7,+ | + | + | + | + |
|
ZIGLETA |
+ | -2+ | -2,+ | + | + | + | + | + | + | -7,+ | -7,+ | -4,+ | + | + | + | + | + |
Key
| Each packet is worth 7 points, start with 100 points & must end up with at least 80. | |
| 1-6 points taken off if incomplete or incorrect, 7 off if late. | |
| + indicates packet is complete and correct. | |
| C* | Traffic Court Visit |
| P* | Defensive Driving Poster (on plain paper) |
| DL* | Drive Log of at home practice totaling 26 hours minimum |
Quiz Scores
(Tests to retake ASAP,
before lesson 15. See
key below.)
| 7/13/10-License # 12:30 PM DROP DATE --- |
1* | 3 | 6 | 2 | 4 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 15 | 17 | 5 | 13 | 16 | 18 | F* | H* | LG* | Ave* |
| CONNEJ | 96 | 100 | 84 | 96 | 92 | 96 | 96 | 100 | 96 | |||||||||||||
| CROY*B | 80 | 80 | 80 | 80 | 84 | 80 | 80 | 80 | ||||||||||||||
| GRIFFT | 80 | 60 | 80 | 80 | 48 | 80 | 80 | 80 | 88 | |||||||||||||
| KINCAH | 96 | 92 | 76 | 92 | 88 | 84 | 80 | 92 | 92 | |||||||||||||
| KLATUG | ||||||||||||||||||||||
| RICHAS | 88 | 84 | 80 | 88 | 64 | 96 | ||||||||||||||||
| 6/29/10-License # 6 PM DROP DATE -10 |
1* | 3 | 6 | 2 | 4 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 15 | 17 | 5 | 13 | 16 | 18 | F* | H* | LG* | Ave* |
| BENFIKW | 96 | 80 | 80 | 92 | 96 | 100 | 92 | 96 | 84 | 80 | 84 | 92 | 84 | 68 | 88 | 72 | ||||||
| BURLONP | 92 | 84 | 92 | 88 | 80 | 84 | 68 | 84 | 88 | 84 | 92 | 100 | 100 | 80 | 84 | 72 | ||||||
| CARNECM | 100 | 84 | 80 | 96 | 80 | 92 | 96 | 96 | 80 | 84 | 88 | 96 | 88 | 80 | 96 | 92 | ||||||
| DANIEHE | 80 | 80 | 56 | 80 | 80 | 80 | 52 | 80 | 68 | 80 | 56 | 64 | 56 | 48 | 48 | 60 | ||||||
| DEAN*PB | 80 | 84 | 80 | 92 | 84 | 96 | 80 | 80 | 80 | 80 | 84 | 92 | 84 | 84 | 76 | 68 | ||||||
| GRAHABS | 100 | 84 | 84 | 100 | 92 | 96 | 92 | 100 | 100 | 96 | 100 | 96 | 96 | 96 | 100 | 96 | ||||||
| MARTINL | 80 | 60 | 84 | 88 | 80 | 84 | 80 | 92 | 80 | 72 | 68 | 80 | 72 | 56 | 72 | 72 | ||||||
| MERRIJD | 80 | 80 | 56 | 80 | 80 | 60 | 64 | 56 | 100 | 80 | 80 | 52 | 80 | 60 | 64 | 60 | ||||||
| MERRIKJ | 80 | 84 | 92 | 80 | 84 | 96 | 88 | 96 | 80 | 88 | 84 | 92 | 96 | 84 | 88 | |||||||
| OLSENAE | 84 | 92 | 84 | 96 | 88 | 92 | 88 | 84 | 84 | 80 | 84 | 80 | 92 | 88 | 80 | 68 | ||||||
| PARNEBA | 92 | 88 | 80 | 92 | 84 | 88 | 80 | 88 | 84 | 84 | 84 | 96 | 92 | 80 | 92 | 80 | ||||||
| PECKHCE | 80 | 80 | 80 | 92 | 80 | 80 | 80 | 80 | 80 | 84 | 88 | 80 | 80 | 96 | 88 | 80 | ||||||
| PERDUAR | 92 | 84 | 100 | 92 | 84 | 100 | 80 | 96 | 88 | 88 | 96 | 100 | 92 | 76 | 88 | 92 | ||||||
| THOMPME | 84 | 80 | 84 | 88 | 88 | 80 | 84 | 88 | 80 | 64 | 92 | 100 | 76 | 60 | ||||||||
| WAKEFZO | 96 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | 92 | 96 | 100 | 100 | 100 | 96 | 100 | 96 | ||||||
| WILSOJC | 84 | 80 | 68 | 84 | 76 | 80 | 80 | 80 | 80 | 84 | 88 | 88 | 80 | 80 | 84 | 72 | ||||||
| WOOD*BE | 96 | 100 | 96 | 100 | 96 | 88 | 92 | 96 | 88 | 100 | 100 | 96 | 92 | 96 | 96 | 84 | ||||||
| 6/22/10 -License # 10 AM DROP DATE -10 |
1* | 3 | 6 | 2 | 4 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 15 | 17 | 5 | 13 | 16 | 18 | F* | H* | LG* | Ave* |
| ANADYN | 80 | 80 | ||||||||||||||||||||
| ANDERW | 96 | 92 | 96 | 92 | 84 | 96 | 96 | 100 | 96 | 80 | 96 | 100 | 96 | 96 | 96 | 100 | 92 | 100 | 88 | 99 | A | 94 |
| BAKERH | 80 | 80 | 80 | 80 | 60 | 80 | 80 | 80 | 80 | 52 | 52 | 52 | 80 | 44 | 12 | 48 | ||||||
| BRONSM | 96 | 92 | 92 | 92 | 92 | 96 | 92 | 96 | 96 | 100 | 96 | 96 | 92 | 96 | 96 | 92 | 92 | 100 | 84 | 99 | A | 94 |
| CHANEA | 100 | 84 | 80 | 84 | 88 | 88 | 92 | 100 | 96 | 92 | 80 | 96 | 96 | 88 | 92 | 84 | 80 | 100 | 81 | 90 | B | 89 |
| COMPTD | 100 | 96 | 96 | 92 | 88 | 100 | 96 | 100 | 88 | 96 | 92 | 96 | 96 | 100 | 92 | 92 | 96 | 84 | 86 | 95 | A | 93 |
| DIXONK | 80 | 80 | 80 | 84 | 80 | 80 | 80 | 80 | 92 | 84 | 84 | 84 | 84 | 80 | 88 | 80 | 84 | 80 | 80 | 46 | ||
| ESPOSC | 80 | 80 | 68 | 88 | 80 | 68 | 64 | 64 | 80 | 60 | 88 | 88 | 76 | 60 | 60 | 80 | 38 | |||||
| FRENCJ | 96 | 100 | 100 | 96 | 92 | 96 | 100 | 88 | 100 | 92 | 100 | 96 | 96 | 88 | 92 | 100 | 84 | 96 | 92 | 94 | A | 95 |
| GABBAK | 80 | 80 | 80 | 92 | 80 | 88 | 88 | 84 | 80 | 100 | 80 | 92 | 92 | 80 | 88 | 80 | 80 | 84 | 82 | 79 | B | 84 |
| HAWKIE | 96 | 80 | 80 | 88 | 84 | 92 | 92 | 80 | 96 | 84 | 80 | 92 | 96 | 92 | 80 | 84 | 80 | 100 | 90 | 94 | B | 88 |
| JONERC | 100 | 100 | 92 | 100 | 84 | 92 | 84 | 92 | 92 | 96 | 96 | 100 | 88 | 88 | 96 | 96 | 80 | 96 | 86 | 97 | B | 92 |
| LAWREM | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 88 | 88 | 80 | 80 | 80 | 80 | 80 | 80 | 83 | 64 | C | 80 |
| MOHNEA | 100 | 100 | 84 | 88 | 96 | 96 | 92 | 88 | 92 | 96 | 84 | 92 | 96 | 92 | 84 | 88 | 80 | 92 | 88 | 96 | B | 91 |
| SABINM | 84 | 84 | 92 | 80 | 80 | 80 | 80 | 80 | 84 | 88 | 84 | 88 | 80 | 80 | 80 | 80 | 80 | 80 | 93 | |||
| SUCCOG | 88 | 84 | 84 | 88 | 80 | 92 | 80 | 88 | 96 | 84 | 84 | 96 | 84 | 80 | 80 | 80 | 80 | 84 | 84 | 93 | B | 85 |
| TORNOK | 88 | 80 | 80 | 92 | 80 | 68 | 80 | 80 | 80 | 80 | 92 | 80 | 84 | 36 | 64 | 84 | ||||||
| 5/18/10 -License # 3:30 PM DROP DATE 8-10-10 |
1* | 3 | 6 | 2 | 4 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 15 | 17 | 5 | 13 | 16 | 18 | F* | H* | LG* | Ave* |
| BROWNKE | 80 | 80 | 92 | 92 | 80 | 88 | 80 | 84 | 80 | 88 | 80 | 80 | 84 | 92 | 84 | 80 | 80 | 80 | 88 | 93 | C | 83 |
| JOHNSSM | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 88 | 92 | 100 | 92 | 84 | 84 | 88 | 92 | 88 | 80 | 67 | C | 83 |
| PRICENR | 88 | 80 | 80 | 88 | 80 | 80 | 92 | 88 | 80 | 80 | 80 | 80 | 80 | 80 | 88 | 80 | 80 | 80 | 80 | 44 | C | 80 |
| TAYLOTK | 88 | 80 | 80 | 92 | 80 | 80 | 92 | 84 | 80 | 80 | 80 | 92 | 80 | 88 | 80 | 84 | 92 | 80 | 82 | 64 | C | 83 |
| ZENGOMN | 80 | 80 | 80 | 84 | 80 | 80 | 80 | 80 | 80 | 88 | 80 | 92 | 88 | 80 | 84 | 80 | 80 | 80 | 36 | |||
| 4/26/10 - License # 6 PM DROP DATE 7-19-10 |
1* | 3 | 6 | 2 | 4 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 15 | 17 | 5 | 13 | 16 | 18 | F* | H* | LG* | Ave* |
| BASH*HM | 84 | 84 | 84 | 96 | 88 | 88 | 96 | 96 | 96 | 88 | 88 | 92 | 100 | 84 | 88 | 96 | 84 | 80 | 80 | 72 | B | 88 |
| BELEWCL072KF | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 84 | 80 | 80 | 80 | 92 | 88 | 80 | 80 | 84 | 88 | 96 | 85 | 64 | C | 82 |
| DECKEKD060PD | 88 | 96 | 84 | 96 | 88 | 96 | 92 | 92 | 92 | 96 | 84 | 88 | 100 | 88 | 92 | 92 | 96 | 100 | 84 | 99 | B | 91 |
| HAMMONKV082P5 | 80 | 80 | 80 | 80 | 80 | 100 | 88 | 92 | 80 | 96 | 96 | 84 | 92 | 80 | 88 | 96 | 80 | 96 | 80 | 77 | B | 86 |
| LANE*MM051J1 | 92 | 84 | 80 | 88 | 84 | 96 | 84 | 100 | 88 | 68 | 96 | 96 | 92 | 80 | 80 | 84 | 64 | 92 | 84 | 97 | B | 87 |
| MILLEBJ061N1 | 100 | 96 | 100 | 100 | 100 | 88 | 88 | 100 | 100 | 100 | 100 | 96 | 88 | 96 | 100 | 92 | 92 | 88 | 93 | 85 | A | 95 |
| SCHWEKM065Q9 | 80 | 80 | 80 | 84 | 84 | 80 | 80 | 88 | 80 | 80 | 84 | 92 | 88 | 80 | 80 | 80 | 80 | 88 | 80 | 94 | C | 83 |
| 4/13/10 - License # 6 PM DROP DATE 7-6-10 |
1* | 3 | 6 | 2 | 4 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 15 | 17 | 5 | 13 | 16 | 18 | F* | H* | LG* | Ave* |
| BRANTDG061QH | 96 | 80 | 84 | 92 | 80 | 92 | 100 | 96 | 96 | 88 | 92 | 96 | 92 | 100 | 92 | 88 | 88 | 100 | 80 | 88 | B | 90 |
| HASHACJ055JA | 92 | 96 | 80 | 92 | 88 | 92 | 88 | 96 | 100 | 96 | 96 | 92 | 88 | 88 | 92 | 84 | 88 | 100 | 88 | 92 | B | 91 |
| LEAK*JJ078PP | 84 | 80 | 80 | 80 | 80 | 80 | 80 | 84 | 80 | 84 | 80 | 88 | 80 | 80 | 80 | 80 | 80 | 88 | 84 | 89 | C | 81 |
| MERRYBT066PZ | 96 | 80 | 96 | 92 | 92 | 92 | 96 | 96 | 92 | 92 | 92 | 96 | 96 | 100 | 92 | 92 | 80 | 80 | 86 | 91 | B | 91 |
| MESSEAR055DS | 100 | 88 | 84 | 88 | 88 | 92 | 88 | 84 | 88 | 84 | 92 | 92 | 100 | 88 | 84 | 96 | 84 | 100 | 88 | 64 | B | 89 |
| SOLBENA060KH | 80 | 80 | 80 | 92 | 80 | 80 | 80 | 80 | 80 | 80 | 88 | 84 | 80 | 80 | 80 | 84 | 80 | 80 | 80 | 65 | C | 81 |
| TWINIDD079M6 | 100 | 80 | 96 | 96 | 88 | 88 | 80 | 96 | 80 | 84 | 88 | 84 | 80 | 84 | 84 | 80 | 84 | 88 | 94 | 94 | B | 88 |
| 3/18/10 - License # 4 PM DROP DATE 6-10-10 |
1* | 3 | 6 | 2 | 4 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 15 | 17 | 5 | 13 | 16 | 18 | F* | H* | LG* | Ave* |
| ARTEAA | 88 | 84 | 80 | 100 | 80 | 84 | 80 | 84 | 88 | 92 | 80 | 96 | 80 | 80 | 80 | 92 | 80 | 100 | 80 | 98 | B | 86 |
| COURTJ | 80 | 80 | 80 | 88 | 84 | 80 | 80 | 80 | 80 | 80 | 80 | 88 | 80 | 80 | 80 | 80 | 80 | 92 | 80 | 67 | C | 81 |
| HARGEZ | 96 | 80 | 80 | 84 | 84 | 84 | 80 | 88 | 80 | 92 | 88 | 96 | 92 | 80 | 84 | 80 | 80 | 88 | 88 | 88 | B | 85 |
| SLIGHJ | 84 | 80 | 80 | 92 | 80 | 80 | 88 | 80 | 80 | 84 | 60 | 84 | 80 | 80 | 80 | 80 | Drop | |||||
| SIMMOS | 100 | 96 | 84 | 92 | 100 | 100 | 92 | 92 | 92 | 88 | 88 | 96 | 96 | 100 | 92 | 80 | 96 | 100 | 90 | 90 | A | 93 |
| ULLMAJ | 96 | 100 | 96 | 96 | 96 | 100 | 96 | 100 | 88 | 100 | 92 | 88 | 92 | 100 | 92 | 96 | 96 | 100 | 86 | 86 | A | 95 |
| 2/22/10 - License # 6 PM DROP DATE 5-17-10 |
1* | 3 | 6 | 2 | 4 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 15 | 17 | 5 | 13 | 16 | 18 | F* | H* | LG* | Ave* |
| ALEFTKD | 96 | 96 | 80 | 88 | 88 | 80 | 84 | 84 | 80 | 88 | 92 | 88 | 88 | 96 | 80 | 80 | 80 | 84 | 82 | 88 | B | 86 |
| BRAGEJ | 80 | 80 | 84 | 80 | 80 | 80 | 88 | 80 | 80 | 80 | 84 | 80 | 56 | 80 | 92 | 80 | 96 | 80 | 36 | |||
| BRUTOC | 84 | 80 | 80 | 80 | 84 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 92 | 49 | C | 81 |
| BYRNERG | 96 | 92 | 84 | 84 | 80 | 88 | 92 | 84 | 84 | 80 | 88 | 88 | 92 | 92 | 80 | 88 | 88 | 88 | 80 | 93 | B | 86 |
| CORTEJ | 100 | 96 | 96 | 100 | 88 | 88 | 92 | 100 | 80 | 92 | 80 | 92 | 80 | 80 | 80 | 92 | 84 | 100 | 82 | 94 | B | 89 |
| CLAYBVE065DQ | 84 | 92 | 84 | 88 | 80 | 92 | 80 | 84 | 96 | 80 | 80 | 84 | 80 | 80 | 80 | 80 | 84 | 88 | 80 | 84 | C | 83 |
| FABERJM | 88 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 84 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 43 | C | 80 |
| FOSTEJS | 80 | 96 | 92 | 96 | 80 | 92 | 80 | 88 | 92 | 88 | 92 | 88 | 80 | 88 | 84 | 88 | 88 | 96 | 94 | 92 | B | 89 |
| KETCHSW | 80 | 80 | 80 | 96 | 80 | 84 | 80 | 84 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 78 | C | 81 |
| KINGSBM | 80 | 84 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 88 | 80 | 88 | 84 | 80 | 80 | 80 | 80 | 80 | 82 | 71 | C | 81 |
| LEAL*TS | 80 | 80 | 80 | 80 | 80 | 80 | 92 | 80 | 80 | 84 | 80 | 80 | 80 | 80 | 80 | 84 | 80 | 84 | 80 | 61 | C | 80 |
| MANZOJ | 80 | 80 | 80 | 96 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 92 | 80 | 96 | 80 | 96 | 96 | 80 | 32 | C | 81 |
| MILLEIL | 88 | 88 | 80 | 88 | 80 | 100 | 88 | 100 | 80 | 80 | 84 | 92 | 80 | 84 | 80 | 80 | 92 | 92 | 86 | 81 | B | 87 |
