Homework and Quiz Grades
Homework completion
(See key below. Basically - Fix
and Return next lesson.)
| 2/22/10 - License # 6 PM |
L-1 | L-2 | L-3 | L-4 | L-5 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | L-13 | L-14 | C* | P* | DL* |
| ALEFTKD | -2,+ | -3 | + | + | |||||||||||||
| BRAGEJ | -4 | -7 | -2 | -2 | |||||||||||||
| BRUTOC | + | -2 | -7 | -7 | |||||||||||||
| BYRNERG | -2,+ | -2,+ | + | + | |||||||||||||
| CORTEJ | + | -2,+ | + | ||||||||||||||
| CLAYBVE065DQ | + | -2,+ | + | + | |||||||||||||
| FABERJM | -2,+ | -7,+ | -7 | + | |||||||||||||
| FOSTEJS | + | -3,+ | + | ||||||||||||||
| KETCHSW | -7,+ | -2,+ | + | -7 | |||||||||||||
| KINGSBM | + | -2,+ | -3 | + | |||||||||||||
| LEAL*TS | -7,+ | -2 | -7 | + | |||||||||||||
| MANZOJ | -4 | -4 | -7 | -7 | |||||||||||||
| MILLEIL | + | -2,+ | + | + | |||||||||||||
| PENFICE | + | -3 | + | ||||||||||||||
| PETERJA | + | -2,+ | + | + | |||||||||||||
| RICCACS | + | -1,+ | + | + | |||||||||||||
| SCHWEBL086O7 | + | -7 | -7 | ||||||||||||||
| THOMATN | + | -3 | -7 | ||||||||||||||
| TORREAM076BW | + | -7 | -7 | -7 | |||||||||||||
| WYRICKJ | + | -1,+ | + | + | |||||||||||||
|
ZARAGAR |
+ | -1,+ | + | + | |||||||||||||
|
ZIGLETA |
+ | -2+ | -2,+ | + | |||||||||||||
| 1/12/10 - License # 6 PM |
L-1 | L-2 | L-3 | L-4 | L-5 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | L-13 | L-14 | C* | P* | DL* |
| ANDRAML067RN | + | -3,+ | + | + | + | + | + | + | + | -4,+ | -4,+ | -3,+ | + | + | + | + | + |
| BINGLMD062L5 | + | -1,+ | + | + | + | + | -2,+ | + | -2,+ | + | -2,+ | -2,+ | + | + | + | + | + |
| BINKLKJ | -2,+ | -3,+ | -2 | + | -7,+ | -7 | -7,+ | -7,+ | -7,+ | -6 | -7,+ | -7,+ | + | + | + | ||
| CAVERTA | + | -2,+ | + | -7,+ | + | + | + | -7,+ | -7,+ | + | -2,+ | -4,+ | + | + | |||
| CHARLAE | + | -3,+ | + | + | + | + | + | + | + | + | + | -2,+ | + | + | + | + | + |
| DELARCT076DT | -6,+ | -6 | -1 | -7 | -7,+ | -7,+ | -2,+ | + | -7 | -6 | -7 | + | + | ||||
| GIBSOAT067M9 | + | -3,+ | -7 | + | + | + | + | + | + | -7,+ | -4 | -3 | + | ||||
| HEMENTF | -2,+ | -5,+ | + | + | + | + | + | + | + | -2,+ | -2,+ | -4,+ | + | + | + | + | + |
| LEWISJL | -2,+ | -4,+ | + | + | + | + | + | + | + | + | -2,+ | -4,+ | + | ||||
| MEAKEMA | + | -1,+ | -3,+ | + | + | -2,+ | + | + | + | -4,+ | -2,+ | -2+ | + | + | + | + | + |
| NEWMAMS | -2,+ | -6,+ | -7,+ | + | -7 | -7 | -7 | -7 | -7 | -7 | -5 | Drop | |||||
| SCHMIMR | + | -1,+ | + | -2,+ | + | -2,+ | + | + | + | -4,+ | -2,+ | -2,+ | + | + | + | + | + |
| WHITEBC | + | -1,+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| WINKLDR | -4,+ | -3 | -7,+ | + | + | + | + | + | Drop | ||||||||
| WORTHSK | -4,+ | -3 | -2 | Drop | |||||||||||||
| 11/12/09 - License # 6 PM |
L-1 | L-2 | L-3 | L-4 | L-5 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | L-13 | L-14 | C* | P* | DL* |
| BOONER | + | -4,+ | + | + | + | + | + | + | -2,+ | + | + | -2,+ | + | + | + | + | + |
| CLEVEH | + | -2,+ | + | -2,+ | + | -7 | Drop | ||||||||||
| COOPEE | + | -4,+ | + | + | + | + | + | + | + | + | -4,+ | -2,+ | + | + | + | + | + |
| FLYNNB | -2,+ | -2+ | + | + | -7,+ | + | + | + | + | -2,+ | + | + | + | + | + | + | + |
| GOMEZJ | + | + | -7,+ | + | -7,+ | -7,+ | -7,+ | + | -7,+ | -3,+ | -7,+ | -7,+ | + | + | + | + | + |
| MCDONK | -4,+ | -3,+ | -7,+ | -5,+ | -7 | -7 | -7 | -3,+ | -7 | -7 | -7 | -7 | + | ||||
| WILLIR | + | -2,+ | -7,+ | -7,+ | + | + | + | + | + | + | -1,+ | + | + | + | + | + | + |
| WITTYT | + | -2,+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 10/14/09 - License # 6 PM |
L-1 | L-2 | L-3 | L-4 | L-5 | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 | L-13 | L-14 | C* | P* | DL* |
| BALESAR | + | -3,+ | + | + | -2,+ | + | + | -7,+ | + | + | + | -2,+ | + | -7,+ | + | + | + |
| BASH*EA | -2,+ | -3+ | + | -7,+ | -2,+ | + | + | + | + | -7,+ | + | -7,+ | + | + | + | + | + |
| BEATTHK | -4,+ | -4,+ | -7,+ | -7,+ | -7,+ | -7,+ | + | + | -2,+ | -7,+ | -2,+ | -7,+ | -7,+ | -7+ | + | + | |
| BORREMS | -2,+ | -4,+ | + | -2,+ | -2,+ | + | + | + | -4,+ | + | + | -6,+ | -7,+ | -7,+ | + | + | + |
| CAZALCB | + | -5,+ | + | + | -2,+ | + | + | -7,+ | -4,+ | -7,+ | -7,+ | -7,+ | -3,+ | -7,+ | + | + | + |
| CONRABM | + | -3,+ | + | -2,+ | -3,+ | + | + | + | + | + | + | -7,+ | -7,+ | -7,+ | + | + | + |
| CREELMV | -7,+ | -2,+ | + | + | -7,+ | -7,+ | + | -7,+ | -7,+ | -7,+ | -7,+ | -7,+ | -7,+ | -7,+ | + | + | + |
| DAVISTH | -2,+ | -3,+ | -7,+ | -7,+ | + | + | + | + | + | -5,+ | -5,+ | -7+ | -5+ | + | + | + | + |
| EVINGJM | -7,+ | -2,+ | + | + | + | + | + | + | -7,+ | -3,+ | + | -7,+ | -7,+ | + | + | + | + |
| HELLABT | -4,+ | -5,+ | -7,+ | -2,+ | -4,+ | -7,+ | + | + | + | -7,+ | -7,+ | -4,+ | + | + | + | + | + |
| KINGRJM | + | -4,+ | + | + | -2,+ | + | + | -7,+ | + | + | -7 | -7 | + | + | + | + | + |
| KITCHNE | + | -2,+ | + | + | + | + | + | + | + | + | + | -3,+ | + | + | + | + | + |
| MINORKA | + | -3 | Drop | ||||||||||||||
| PANNKBS | + | -3 | + | + | -2,+ | + | + | + | + | -7,+ | + | -7,+ | -7 | + | + | + | |
| POLLADC | + | -4,+ | + | + | -2,+ | + | + | + | + | -7,+ | -2,+ | -4,+ | + | + | + | + | + |
| SAUNDKA | -2,+ | -2,+ | + | + | -2,+ | + | + | + | + | -2,+ | + | -2,+ | -7,+ | + | + | + | + |
| SMITHAT | + | -3,+ | + | -2,+ | -7,+ | -7,+ | + | -7,+ | + | -7,+ | -7,+ | -7,+ | -7,+ | + | + | ||
| SPRINFE | + | -2,+ | -5,+ | + | -2,+ | + | + | + | + | -3,+ | + | -4,+ | + | + | + | + | + |
| WIGHTLE | -4,+ | -4,+ | + | + | -2,+ | + | + | + | -4,+ | -4,+ | -2,+ | -3,+ | + | -7,+ | + | + | + |
Key
| Each packet is worth 7 points, start with 100 points & must end up with at least 80. | |
| 1-6 points taken off if incomplete or incorrect, 7 off if late. | |
| + indicates packet is complete and correct. | |
| C* | Traffic Court Visit |
| P* | Defensive Driving Poster (on plain paper) |
| DL* | Drive Log of at home practice totaling 26 hours minimum |
Quiz Scores
(Tests to retake ASAP,
before lesson 15. See
key below.)
| 2/22/10 - License # 6 PM |
1* | 3 | 6 | 2 | 4 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 15 | 17 | 5 | 13 | 16 | 18 | F* | H* | LG* | Ave* |
| ALEFTKD | 96 | 96 | 72 | 88 | 88 | |||||||||||||||||
| BRAGEJ | 80 | 48 | 84 | 64 | ||||||||||||||||||
| BRUTOC | 84 | 80 | 68 | 60 | 84 | |||||||||||||||||
| BYRNERG | 96 | 92 | 84 | 84 | 72 | |||||||||||||||||
| CORTEJ | 100 | 96 | 88 | |||||||||||||||||||
| CLAYBVE065DQ | 84 | 92 | 84 | 88 | 76 | |||||||||||||||||
| FABERJM | 88 | 80 | 76 | 68 | 56 | |||||||||||||||||
| FOSTEJS | 80 | 96 | 92 | 96 | 64 | |||||||||||||||||
| KETCHSW | 80 | 56 | 56 | 96 | 80 | |||||||||||||||||
| KINGSBM | 80 | 84 | 68 | 76 | 64 | |||||||||||||||||
| LEAL*TS | 44 | 44 | 36 | 80 | ||||||||||||||||||
| MANZOJ | 72 | 60 | 24 | 96 | 80 | |||||||||||||||||
| MILLEIL | 88 | 88 | 68 | 88 | 76 | |||||||||||||||||
| PENFICE | 80 | 88 | 84 | 84 | 68 | |||||||||||||||||
| PETERJA | 92 | 80 | 80 | 88 | 68 | |||||||||||||||||
| RICCACS | 96 | 92 | 88 | 96 | 92 | |||||||||||||||||
| SCHWEBL086O7 | 80 | 80 | 92 | 84 | ||||||||||||||||||
| THOMATN | 100 | 88 | 72 | |||||||||||||||||||
| TORREAM076BW | 32 | 56 | 80 | 80 | ||||||||||||||||||
| WYRICKJ | 96 | 92 | 92 | 96 | 88 | |||||||||||||||||
|
ZARAGAR |
84 | 76 | 80 | 88 | 68 | |||||||||||||||||
|
ZIGLETA |
80 | 80 | 80 | 92 | 80 | |||||||||||||||||
| 1/12/10 - License # 6 PM |
1* | 3 | 6 | 2 | 4 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 15 | 17 | 5 | 13 | 16 | 18 | F* | H* | LG* | Ave* |
| ANDRAML067RN | 96 | 80 | 92 | 96 | 88 | 92 | 80 | 88 | 80 | 84 | 80 | 92 | 92 | 80 | 88 | 84 | 80 | 80 | 80 | 86 | ||
| BINGLMD062L5 | 88 | 100 | 100 | 92 | 88 | 100 | 84 | 96 | 84 | 84 | 92 | 100 | 96 | 88 | 96 | 88 | 84 | 88 | 92 | 93 | B | 92 |
| BINKLKJ | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 88 | 100 | 84 | 92 | 88 | 72 | 64 | 40 | |||||||
| CAVERTA | 96 | 80 | 80 | 80 | 80 | 84 | 80 | 84 | 80 | 84 | 80 | 88 | 80 | 80 | 84 | 80 | 80 | 88 | 81 | 67 | ||
| CHARLAE | 96 | 80 | 80 | 100 | 80 | 80 | 88 | 96 | 92 | 88 | 92 | 100 | 92 | 80 | 80 | 84 | 88 | 100 | 89 | 100 | B | 89 |
| DELARCT076DT | 84 | 80 | 80 | 80 | 80 | 92 | 84 | 84 | 72 | 80 | 68 | 48 | 80 | 64 | 44 | |||||||
| GIBSOAT067M9 | 100 | 92 | 80 | 88 | 80 | 92 | 80 | 88 | 80 | 88 | 80 | 80 | 72 | 76 | ||||||||
| HEMENTF | 96 | 88 | 80 | 96 | 80 | 88 | 80 | 84 | 80 | 92 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 91 | 85 | B | 85 |
| LEWISJL | 88 | 80 | 88 | 88 | 80 | 84 | 92 | 92 | 92 | 84 | 84 | 96 | 84 | 80 | 80 | 84 | 80 | 88 | ||||
| MEAKEMA | 92 | 92 | 92 | 92 | 92 | 100 | 92 | 88 | 100 | 88 | 92 | 88 | 100 | 96 | 84 | 96 | 96 | 100 | 87 | 88 | B | 92 |
| NEWMAMS | 88 | 80 | 80 | 80 | 80 | 88 | 80 | 68 | 64 | Drop | ||||||||||||
| SCHMIMR | 84 | 84 | 80 | 88 | 84 | 84 | 88 | 96 | 88 | 92 | 88 | 88 | 84 | 88 | 84 | 96 | 88 | 80 | 80 | 87 | B | 86 |
| WHITEBC | 100 | 96 | 100 | 100 | 96 | 92 | 96 | 100 | 100 | 92 | 100 | 100 | 100 | 100 | 88 | 88 | 96 | 100 | 93 | 100 | A | 97 |
| WINKLDR | 80 | 80 | 80 | 88 | 84 | 84 | 88 | 80 | 80 | 92 | Drop | |||||||||||
| WORTHSK | 80 | 72 | 92 | Drop | ||||||||||||||||||
| 11/12/09 - License # 6 PM |
1* | 3 | 6 | 2 | 4 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 15 | 17 | 5 | 13 | 16 | 18 | F* | H* | LG* | Ave* |
| BOONER | 80 | 92 | 80 | 96 | 80 | 80 | 80 | 88 | 80 | 80 | 80 | 80 | 80 | 80 | 92 | 80 | 80 | 80 | 84 | 92 | C | 83 |
| CLEVEH | 84 | 84 | 52 | 80 | 80 | 68 | 60 | 76 | Drop | |||||||||||||
| COOPEE | 96 | 84 | 80 | 84 | 88 | 92 | 80 | 92 | 80 | 80 | 88 | 100 | 88 | 88 | 80 | 92 | 96 | 100 | 91 | 90 | B | 89 |
| FLYNNB | 80 | 80 | 80 | 88 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 88 | 80 | 80 | 80 | 80 | 80 | 91 | 87 | C | 83 |
| GOMEZJ | 92 | 84 | 88 | 96 | 92 | 92 | 80 | 100 | 80 | 96 | 80 | 96 | 88 | 92 | 84 | 92 | 84 | 80 | 85 | 48 | B | 86 |
| MCDONK | 80 | 80 | 80 | 80 | 80 | 96 | 80 | 80 | 80 | 80 | 88 | 84 | 60 | 80 | ||||||||
| WILLIR | 80 | 80 | 80 | 96 | 80 | 84 | 80 | 80 | 80 | 80 | 80 | 92 | 80 | 88 | 96 | 80 | 88 | 96 | 88 | 83 | B | 85 |
| WITTYT | 84 | 80 | 92 | 88 | 96 | 92 | 96 | 100 | 84 | 96 | 80 | 96 | 96 | 92 | 88 | 80 | 88 | 88 | 91 | 98 | B | 90 |
| 10/14/09 - License # 6 PM |
1* | 3 | 6 | 2 | 4 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | 15 | 17 | 5 | 13 | 16 | 18 | F* | H* | LG* | Ave* |
| BALESAR | 80 | 80 | 80 | 84 | 88 | 80 | 80 | 80 | 92 | 84 | 92 | 84 | 88 | 80 | 88 | 80 | 80 | 88 | 92 | 79 | B | 85 |
| BASH*EA | 80 | 84 | 80 | 92 | 84 | 80 | 80 | 88 | 92 | 88 | 96 | 88 | 92 | 100 | 100 | 84 | 84 | 100 | 84 | 72 | B | 87 |
| BEATTHK | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 83 | 32 | C | 80 |
| BORREMS | 80 | 80 | 80 | 80 | 80 | 84 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 68 | C | 80 |
| CAZALCB | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 88 | 88 | 92 | 80 | 80 | 80 | 84 | 83 | 58 | C | 81 |
| CONRABM | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 84 | 80 | 80 | 96 | 80 | 80 | 80 | 80 | 80 | 80 | 88 | 87 | 71 | C | 82 |
| CREELMV | 80 | 80 | 80 | 80 | 84 | 92 | 88 | 80 | 80 | 84 | 80 | 92 | 84 | 80 | 80 | 88 | 80 | 80 | 89 | 28 | C | 81 |
| DAVISTH | 84 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 84 | 80 | 84 | 100 | 80 | 88 | 80 | 80 | 80 | 92 | 96 | 59 | B | 84 |
| EVINGJM | 80 | 100 | 84 | 92 | 88 | 84 | 80 | 96 | 84 | 100 | 100 | 92 | 96 | 80 | 84 | 88 | 80 | 80 | 84 | 67 | B | 86 |
| HELLABT | 80 | 80 | 80 | 84 | 80 | 80 | 80 | 88 | 88 | 84 | 92 | 80 | 96 | 80 | 80 | 80 | 80 | 84 | 81 | 64 | C | 82 |
| KINGRJM | 92 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 84 | 80 | 80 | 80 | 92 | 80 | 80 | 83 | 73 | C | 81 |
| KITCHNE | 100 | 88 | 96 | 96 | 92 | 100 | 88 | 88 | 92 | 96 | 88 | 96 | 96 | 96 | 100 | 100 | 84 | 100 | 89 | 95 | A | 94 |
| MINORKA | 56 | 52 | Drop | |||||||||||||||||||
| PANNKBS | 88 | 80 | 80 | 80 | 80 | 80 | 80 | 84 | 80 | 80 | 92 | 96 | 80 | 80 | 80 | 80 | 80 | 84 | 80 | 74 | C | 81 |
| POLLADC | 88 | 80 | 80 | 84 | 92 | 88 | 80 | 80 | 80 | 88 | 84 | 88 | 80 | 80 | 80 | 80 | 80 | 88 | 91 | 81 | B | 84 |
| SAUNDKA | 96 | 80 | 84 | 88 | 84 | 96 | 92 | 92 | 92 | 84 | 80 | 88 | 88 | 92 | 84 | 80 | 88 | 88 | 84 | 83 | B | 87 |
| SMITHAT | 84 | 80 | 80 | 80 | 84 | 80 | 80 | 92 | 100 | 96 | 96 | 96 | 84 | 84 | 96 | 80 | 92 | 92 | 85 | 46 | B | 85 |
| SPRINFE | 84 | 80 | 84 | 96 | 92 | 80 | 80 | 80 | 80 | 96 | 92 | 100 | 84 | 84 | 84 | 80 | 84 | 80 | 85 | 84 | B | 85 |
| WIGHTLE | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 92 | 84 | 80 | 80 | 80 | 88 | 80 | 84 | 77 | C | 82 |
*Key
| 1* | Chapter 1 score, etc. Must be at least 80% or Retake quiz |
| when ready, ASAP. | |
| Tests to retake, come in up to one hour early to class & pass ASAP | |
| F* | Final test score. Must be 80% to pass |
| H* | Homework score % |
| LG* | Course Letter Grade |
| Ave* | Overall Average for course. Must be 80% to pass. |